| THE RAVEN TEAM (aerobatic) | ||
|---|---|---|
| VANS RV-8 | G-VFDS | Simon Shirley |
| VANS RV-8 | G-SOUT | Julian Mark Southern |
| VANS RV-8 | G-OCTO | Peter Wells |
| VANS RV-8 | G-EGRV | Barry Gwynnett |
| VANS RV-8 | G-CMFA | Russel Eatwell |
| VANS RV-8 | G-CIBM | Gerald Peter Williams |
| AEROBATIC PERFORMERS (aerobatic) | ||
|---|---|---|
| PITTS S-2A | José Lickfold | Juan Velarde (ESP) |
| EXTRA 330 LT | T7-MDS | Luís Garção |
| CITABRIA | N-661CP | Pedro Cunha Pereira |
| CAP231 | EC-UXL | Sergio Pla (ESP) |
| AEROSPARX DAY AND NIGHT DISPLAY (night display) | ||
|---|---|---|
| GROB109b | G-OSNX | Rob Barsby |
| VARIEZE | G-OSTX | Guy Westgate |
| THE RACE TEAM (racers) | ||
|---|---|---|
| EDGE 540 | N26VE | Juan Velarde (ESP) |
| EDGE 540 | N513AG | Petr Kopfstein (CZE) |
| EDGE 540 | N4767 | Nicolas Ivanoff (FRA) |
| EDGE 540 | G-EGRV | Martin Sonka |
| MXS | N540XS | Mikael Brageot (FRA) |
| PERFORMANCE AVIATORS (performance) | ||
|---|---|---|
| VANS RV-7 | CS-XCS | Helder Guerreiro |
| VARIEZE | CS-XAV | José Figueiredo |
| ACRO 200 | F-PIFS | Carlos Costa |
| SIDEACTS | ||
|---|---|---|
| Aeromodelismo | Pedro Precioso | |
| Paramotores | Fly4Passion | |
| Balão Ar Quente Cativo | Publibalão | |
| Voo Balão Ar Quente | Publibalão | |
| Experiência | Avião/Carro | |
| Flyby and ground display | KC390 | |
| Flyby | TAP | |
| Air Display | F16 | |
| Air Display | Lynx Marinha | |
| BALÃO CATIVO |
|---|
| Final Prova Atletismo |
|---|
| PERFORMANCE RACE TRAINING - THE RACE TEAM | ||
|---|---|---|
| EDGE 540 | Juan Velarde (ESP) | |
| EDGE 540 | Nicolas Ivanoff (FRA) | |
| MXS | Mikael Brageot (FRA) | |
| EDGE 540 | Martin Sonka (CZE) | |
| AEROMODELISMO | ||
|---|---|---|
| Helder Madail | ||
| AERONAVE / CARRO | ||
|---|---|---|
| Luís Garção + Carro | ||
| AEROMODELISMO | ||
|---|---|---|
| Helder Madail | ||
| THE RAVEN | ||
|---|---|---|
| F16 + KC 390 | ||
| LYNX MARINHA AIR DISPLAY | ||
| AIR SUMMIT AIRSHOW | ||
|---|---|---|
| CAP231 | Sergio Pla (ESP) | |
| PITTS S2A | José Luís | |
| EXTRA330LT | Luís Garção | |
| PERFORMANCE RACE FINALLE - THE RACE TEAM | ||
|---|---|---|
| EDGE 540 | Juan Velarde (ESP) | |
| EDGE 540 | Nicolas Ivanoff (FRA) | |
| MXS | Mikael Brageot (FRA) | |
| EDGE 540 | Martin Sonka (CZE) | |
| PERFORMANCE RACE FINALLE - THE RACE TEAM | ||
|---|---|---|
| Descolagem | KC390 | |
| Flyby | KC390 | |
| Flyby | TAP | |
| AEROMODELISMO | ||
|---|---|---|
| Pedro Precioso - Helder Madail | ||
| AIR SUMMIT AIRSHOW | ||
|---|---|---|
| CAP231 | Sergio Pla (ESP) | |
| PITTS S2A | José Luís | |
| EXTRA330LT | Luís Garção | |
| PARAMOTORES DISPLAY | ||
|---|---|---|
| FLY4PASSION | ||
| AEROMODELISMO | ||
|---|---|---|
| Pedro Precioso - Helder Madail | ||
| NIGHT AEROBATIC DISPLAY | ||
|---|---|---|
| AEROSPARX NIGHT DISPLAY | ||
| M80 |
|---|
| DRONE DISPLAY 100UAS - Encerramento |
|---|